Operating Systems Spring 2024

dthain@nd.edu)jzhou24@nd.edu)smuhaimi@nd.edu)cboumalh@nd.edu)etracey@nd.edu)dyu4@nd.edu)| Mon | Tue | Wed | Thu | Fri | |
|---|---|---|---|---|---|
| 1-3PM | Jin | Prof. Thain | Jin | Prof. Thain | |
| 3-5PM | Eamon (4-6) | Chris | Eamon | Chris | Samit |
| 5-6:30PM | Zen | Zen |
| Week | Reading Due Mon 11:59PM | Tuesday | Thursday | Due Friday 11:59PM |
|---|---|---|---|---|
| 15 Jan | Overview Syllabus Metric Math |
Hardware Hardware Overview |
Homework A Ch 1-2 Notes Due |
|
| 12 Jan | Ch. 3-6 | Processes | Processes | Project 1 |
| 29 Jan | Ch. 7-11 | Scheduling Basekernel Procs |
Scheduling | Homework B |
| 5 Feb | Ch. 25-29 | Threads | Locks and Data Structures | Project 2 |
| 12 Feb | Ch. 30 | Condition Vars | CV Contd / Examples | Homework C |
| 19 Feb | Ch. 31 | CV Contd / Pathfinder | Semaphores / Examples | Project 3 |
| 26 Feb | Ch. 32-33 | Deadlock | Memory Overview | Homework D |
| 4 Mar | Ch. 13-16 | Segmentation | Midterm Exam | |
| 11 Mar | - | Spring Break | Spring Break | |
| 18 Mar | Ch. 17-19 | Paging Mechanisms | TLBs / Performance | Project 4 |
| 25 Mar | Ch. 20-22 | Multi-Level Paging | Swapping | (Easter Break) |
| 1 Apr | Ch. 35-37 + 44 | Swapping Cont. | I/O Devices / (Mouse / Disk) | Homework E |
| 8 Apr | Ch. 38-39 | HDD Datasheet / SSD Datasheet | Buffer Cache / Files-Dirs | Project 5 |
| 15 Apr | Ch. 40-42 | FS Impl | FS Impl | |
| 22 Apr | Ch. 53-55 | Security | Security | |
| 29 Apr | - | Review | No Class | Project 6 Due Wed |
| 6 May | Final Exam Thursday 10:30 |

Mainframe Era:
Minicomputer Era:
Microcomputer Era:
Microkernels:
Teaching and Experimental:
Real-Time and Embedded Operating Systems